<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Will SOA Open to the Cloud in 2007?</title>
	<atom:link href="http://www.fastforwardblog.com/2007/01/14/will-soa-open-to-the-cloud-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastforwardblog.com/2007/01/14/will-soa-open-to-the-cloud-in-2007/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 20:29:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Ives</title>
		<link>http://www.fastforwardblog.com/2007/01/14/will-soa-open-to-the-cloud-in-2007/comment-page-1/#comment-96</link>
		<dc:creator>Bill Ives</dc:creator>
		<pubDate>Mon, 15 Jan 2007 16:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://fastforwardblog.com/2007/01/14/will-soa-open-to-the-cloud-in-2007/#comment-96</guid>
		<description>Thansk for the very useful summary and data. This is certainly good news for Enterprise 2.0. The McKinsey report also said that “Sixty-four percent of the respondents to the 2006 survey told us they plan to implement service-oriented architectures in the coming year.&quot; has been a lot of hype around software as service and it is nice to see some data about proposed adoption. http://www.mckinseyquarterly.com/article_abstract.aspx?ar=1892&amp;l2=13&amp;l3=13&amp;srid=27&amp;gp=0</description>
		<content:encoded><![CDATA[<p>Thansk for the very useful summary and data. This is certainly good news for Enterprise 2.0. The McKinsey report also said that “Sixty-four percent of the respondents to the 2006 survey told us they plan to implement service-oriented architectures in the coming year.&#8221; has been a lot of hype around software as service and it is nice to see some data about proposed adoption. <a href="http://www.mckinseyquarterly.com/article_abstract.aspx?ar=1892&amp;l2=13&amp;l3=13&amp;srid=27&amp;gp=0" rel="nofollow">http://www.mckinseyquarterly.com/article_abstract.aspx?ar=1892&amp;l2=13&amp;l3=13&amp;srid=27&amp;gp=0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
