<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Trampoline Systems:  Rediscovering the Lost Art of Communications</title>
	<atom:link href="http://www.fastforwardblog.com/2007/01/19/trampoline-systems-rediscovering-the-lost-art-of-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastforwardblog.com/2007/01/19/trampoline-systems-rediscovering-the-lost-art-of-communications/</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 01:28:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paula Thornton</title>
		<link>http://www.fastforwardblog.com/2007/01/19/trampoline-systems-rediscovering-the-lost-art-of-communications/comment-page-1/#comment-84182</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Thu, 15 Nov 2007 17:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://fastforwardblog.com/2007/01/19/trampoline-systems-rediscovering-the-lost-art-of-communications/#comment-84182</guid>
		<description>Jerry: Apologies for not having the context to understand the value of this post until now. I hope to do a far more in-depth post to suggest why this is SOOOO important.</description>
		<content:encoded><![CDATA[<p>Jerry: Apologies for not having the context to understand the value of this post until now. I hope to do a far more in-depth post to suggest why this is SOOOO important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Bryant</title>
		<link>http://www.fastforwardblog.com/2007/01/19/trampoline-systems-rediscovering-the-lost-art-of-communications/comment-page-1/#comment-506</link>
		<dc:creator>Lee Bryant</dc:creator>
		<pubDate>Tue, 23 Jan 2007 15:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://fastforwardblog.com/2007/01/19/trampoline-systems-rediscovering-the-lost-art-of-communications/#comment-506</guid>
		<description>I tend to think that SNA using inferred connections based on email traffic and document citation is part of the KM 1.0 pipe dream about the validity of explicit knowledge, and until we let people in companies build their own connections using Enterprise 2.0 tools and techniques, then what we are actually measuring is questionable.

See http://www.headshift.com/archives/003100.cfm for more.</description>
		<content:encoded><![CDATA[<p>I tend to think that SNA using inferred connections based on email traffic and document citation is part of the KM 1.0 pipe dream about the validity of explicit knowledge, and until we let people in companies build their own connections using Enterprise 2.0 tools and techniques, then what we are actually measuring is questionable.</p>
<p>See <a href="http://www.headshift.com/archives/003100.cfm" rel="nofollow">http://www.headshift.com/archives/003100.cfm</a> for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Bowles</title>
		<link>http://www.fastforwardblog.com/2007/01/19/trampoline-systems-rediscovering-the-lost-art-of-communications/comment-page-1/#comment-408</link>
		<dc:creator>Jerry Bowles</dc:creator>
		<pubDate>Sat, 20 Jan 2007 17:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://fastforwardblog.com/2007/01/19/trampoline-systems-rediscovering-the-lost-art-of-communications/#comment-408</guid>
		<description>The Trampoline system is far more sophisticated than that.  It sifts through all the structured and unstructed data in the enterprise and finds connections and expertise that are often invisble to management and users.  There is a live demo at http://enron.trampolinesystems.com/focus/19185#focus=/focus/19185&amp; that uses as a database 200,000 of Enron&#039;s internal emails from 1999-2002 that have been released into the public domain.  Want to know what Kenneth Lay new and when he knew it?  It&#039;s here.</description>
		<content:encoded><![CDATA[<p>The Trampoline system is far more sophisticated than that.  It sifts through all the structured and unstructed data in the enterprise and finds connections and expertise that are often invisble to management and users.  There is a live demo at <a href="http://enron.trampolinesystems.com/focus/19185#focus=/focus/19185&#038;amp" rel="nofollow">http://enron.trampolinesystems.com/focus/19185#focus=/focus/19185&#038;amp</a>; that uses as a database 200,000 of Enron&#8217;s internal emails from 1999-2002 that have been released into the public domain.  Want to know what Kenneth Lay new and when he knew it?  It&#8217;s here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ives</title>
		<link>http://www.fastforwardblog.com/2007/01/19/trampoline-systems-rediscovering-the-lost-art-of-communications/comment-page-1/#comment-397</link>
		<dc:creator>Bill Ives</dc:creator>
		<pubDate>Sat, 20 Jan 2007 15:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://fastforwardblog.com/2007/01/19/trampoline-systems-rediscovering-the-lost-art-of-communications/#comment-397</guid>
		<description>A great idea but I hope it goes beyond Google Alerts. I generally get messages about all the things that my namesakes in the music and movie business do and i did not even know I had them.</description>
		<content:encoded><![CDATA[<p>A great idea but I hope it goes beyond Google Alerts. I generally get messages about all the things that my namesakes in the music and movie business do and i did not even know I had them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

