<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Wrike: Online Project Management for the Rest of Us</title>
	<atom:link href="http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Nov 2009 18:38:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron Fletcher</title>
		<link>http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/comment-page-1/#comment-199986</link>
		<dc:creator>Ron Fletcher</dc:creator>
		<pubDate>Mon, 15 Dec 2008 13:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/#comment-199986</guid>
		<description>Yet another project management software we found interesting is, http://www.planningforce.com/ which is customized using Java Gantt Chart which provides more web 2.0 look and feel for the enterprise project workspace. They offer free trail download for a month which can be tested before you go on to buy the software. We tried and found it impressive.....</description>
		<content:encoded><![CDATA[<p>Yet another project management software we found interesting is, <a href="http://www.planningforce.com/" rel="nofollow">http://www.planningforce.com/</a> which is customized using Java Gantt Chart which provides more web 2.0 look and feel for the enterprise project workspace. They offer free trail download for a month which can be tested before you go on to buy the software. We tried and found it impressive&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Smith</title>
		<link>http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/comment-page-1/#comment-197107</link>
		<dc:creator>Anna Smith</dc:creator>
		<pubDate>Thu, 04 Dec 2008 11:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/#comment-197107</guid>
		<description>A better hosted Project Management software that suits my EPM needs is called valleyspeak project server, which I found at http://www.valleyspeak.com. One of the main reasons why I like the software is the fact that I could continue to work in Microsoft Project 2007 while sharing my Microsoft Project plans with my teams.

Because it is a hosted service, I did not have to buy expensive software or deal with installation and maintenance headaches. The functionality that I have with valleyspeak to manage my geographically dispersed teams works well for me. We also evaluated Basecamp and some other solutions but were not impressed.</description>
		<content:encoded><![CDATA[<p>A better hosted Project Management software that suits my EPM needs is called valleyspeak project server, which I found at <a href="http://www.valleyspeak.com" rel="nofollow">http://www.valleyspeak.com</a>. One of the main reasons why I like the software is the fact that I could continue to work in Microsoft Project 2007 while sharing my Microsoft Project plans with my teams.</p>
<p>Because it is a hosted service, I did not have to buy expensive software or deal with installation and maintenance headaches. The functionality that I have with valleyspeak to manage my geographically dispersed teams works well for me. We also evaluated Basecamp and some other solutions but were not impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/comment-page-1/#comment-162630</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/#comment-162630</guid>
		<description>We have been using QBIS a SaaS tool for 12 months.  We have diferrent levels of project management competence in our organisation and QBIS caters for the less experienced and more experienced project managers.  We can plan and follow and control our projects in this user-friendly tool.</description>
		<content:encoded><![CDATA[<p>We have been using QBIS a SaaS tool for 12 months.  We have diferrent levels of project management competence in our organisation and QBIS caters for the less experienced and more experienced project managers.  We can plan and follow and control our projects in this user-friendly tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lima</title>
		<link>http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/comment-page-1/#comment-155215</link>
		<dc:creator>Lima</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/#comment-155215</guid>
		<description>Wrike looks like an ok product, but the funny part is how they try to differentiate themselves.

They picked one feature - email integration, and made it sound like they invented it, when it&#039;s a small feature that many other web-based PM apps used long ago and are using even more now. For example, Backpack (from 37 Signals) had it in 2005 (they recently also added it to HighRise), TasksPro had it from 2006. As for now - TeamWorkLive, ActionThis, Remember the Milk, Target Process, Lighthouse... just to mention a few.

&lt;b&gt;Looks like Andrew managed to &quot;invent&quot; a feature that many others already have&lt;/b&gt;, without making a big deal out of it. I guess it&#039;s marketing...</description>
		<content:encoded><![CDATA[<p>Wrike looks like an ok product, but the funny part is how they try to differentiate themselves.</p>
<p>They picked one feature &#8211; email integration, and made it sound like they invented it, when it&#8217;s a small feature that many other web-based PM apps used long ago and are using even more now. For example, Backpack (from 37 Signals) had it in 2005 (they recently also added it to HighRise), TasksPro had it from 2006. As for now &#8211; TeamWorkLive, ActionThis, Remember the Milk, Target Process, Lighthouse&#8230; just to mention a few.</p>
<p><b>Looks like Andrew managed to &#8220;invent&#8221; a feature that many others already have</b>, without making a big deal out of it. I guess it&#8217;s marketing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/comment-page-1/#comment-129788</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 24 Dec 2007 06:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/#comment-129788</guid>
		<description>TaskWorks also lets you create accounts for your customers allowing them to feel part of the project delivery process. The December edition of TaskWorks has a similar facility to Wrike in that it too lets users setup To-Do items and reminders by emailing the TaskWorks mail agent. There&#039;s also a freeware addin to integrate the entire TaskWorks workspace with Outlook 2007 calendar and Task list.</description>
		<content:encoded><![CDATA[<p>TaskWorks also lets you create accounts for your customers allowing them to feel part of the project delivery process. The December edition of TaskWorks has a similar facility to Wrike in that it too lets users setup To-Do items and reminders by emailing the TaskWorks mail agent. There&#8217;s also a freeware addin to integrate the entire TaskWorks workspace with Outlook 2007 calendar and Task list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Howell</title>
		<link>http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/comment-page-1/#comment-124712</link>
		<dc:creator>Tim Howell</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/#comment-124712</guid>
		<description>Have a look at ActionThis which goes a couple of steps further: it makes sure these projects and tasks get done, and it integrates with Microsoft Outlook to provide seamless access to users - not an easy thing to do. Of course, there&#039;s also a great Web 2.0 website to use. Visit &lt;a href=&quot;www.actionthis.com&quot; title=&quot;ActionThis&quot; rel=&quot;nofollow&quot;&gt;www.actionthis.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Have a look at ActionThis which goes a couple of steps further: it makes sure these projects and tasks get done, and it integrates with Microsoft Outlook to provide seamless access to users &#8211; not an easy thing to do. Of course, there&#8217;s also a great Web 2.0 website to use. Visit <a href="www.actionthis.com" title="ActionThis" rel="nofollow">http://www.actionthis.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/comment-page-1/#comment-123133</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 12 Dec 2007 08:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/#comment-123133</guid>
		<description>Interesting article. Wrike looks interesting. A lot of my friends here in Europe have mentioned a company called TimeLog (http://www.timelog.dk/)  that offers web 2.0 project management and time tracking tools OnDemand. They seem to have grasped the web 2.0 paradigm.</description>
		<content:encoded><![CDATA[<p>Interesting article. Wrike looks interesting. A lot of my friends here in Europe have mentioned a company called TimeLog (<a href="http://www.timelog.dk/" rel="nofollow">http://www.timelog.dk/</a>)  that offers web 2.0 project management and time tracking tools OnDemand. They seem to have grasped the web 2.0 paradigm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/comment-page-1/#comment-59800</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 10 Oct 2007 04:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/#comment-59800</guid>
		<description>That&#039;s great!!

Due to arisen need of access from anywhere; clients need custom implementation of their project management processes. And thus online project management governed by business workflow has become need.

Thanks Wrike!!

&lt;a href=&quot;http://www.articlessearchengine.com&quot; rel=&quot;nofollow&quot;&gt; Jay &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s great!!</p>
<p>Due to arisen need of access from anywhere; clients need custom implementation of their project management processes. And thus online project management governed by business workflow has become need.</p>
<p>Thanks Wrike!!</p>
<p><a href="http://www.articlessearchengine.com" rel="nofollow"> Jay </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daria</title>
		<link>http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/comment-page-1/#comment-59625</link>
		<dc:creator>Daria</dc:creator>
		<pubDate>Tue, 09 Oct 2007 13:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/10/08/wrike-online-project-management-for-the-rest-of-us/#comment-59625</guid>
		<description>Bill, 
Thank you so much for this post. We appreciate your attention to Wrike. We’re glad that you find Wrike useful and we are happy to be able to contribute into the development of Enterprise 2.0. By the way, we have released a couple of new features that you and your readers will find interesting. We posted on them in our product blog here http://www.wrike.com/blog/9/8/2007/Update_tasks_via_e_mail and here http://www.wrike.com/blog/9/7/2007/Default_due_date_for_tasks_created_via_e_mail</description>
		<content:encoded><![CDATA[<p>Bill,<br />
Thank you so much for this post. We appreciate your attention to Wrike. We’re glad that you find Wrike useful and we are happy to be able to contribute into the development of Enterprise 2.0. By the way, we have released a couple of new features that you and your readers will find interesting. We posted on them in our product blog here <a href="http://www.wrike.com/blog/9/8/2007/Update_tasks_via_e_mail" rel="nofollow">http://www.wrike.com/blog/9/8/2007/Update_tasks_via_e_mail</a> and here <a href="http://www.wrike.com/blog/9/7/2007/Default_due_date_for_tasks_created_via_e_mail" rel="nofollow">http://www.wrike.com/blog/9/7/2007/Default_due_date_for_tasks_created_via_e_mail</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
