<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Debate over the potential role of Web 2.0 in a down economy</title>
	<atom:link href="http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 01:28:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Livio Hughes</title>
		<link>http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/comment-page-1/#comment-142538</link>
		<dc:creator>Livio Hughes</dc:creator>
		<pubDate>Sat, 26 Jan 2008 18:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/#comment-142538</guid>
		<description>The impact that an economic downturn would have is entirely dependent on your business model and the depth of a recession. Clearly, if things got so bad globally that electricity is no longer available, we&#039;d all be worrying about survival rather than making business work. This could happen for environmental and geo-political reasons, as much as for any market-related factors. But if a recession is limited, and your business model promotes savings and efficiencies in the enterprise, then a downturn is potentially a boom period for Enterprise 2.0 adoption. Here at &lt;a href=&quot;http://www.headshift.com/&quot; rel=&quot;nofollow&quot;&gt;Headshift&lt;/a&gt; we are experiencing steep growth, driven by demand from those very departments - e.g. Marketing, Know-How, R&amp;D, IT/IS, HR, Corporate Comms - which traditionally experience budget cuts in a downturn. The reason is simple: when belts are being tightened, the cost-benefit analysis of buying social software, versus buying traditional enterprise software from the usual suspects, presents enormous savings for comparable (and arguably superior) performance, when deployed in the right areas and for the right reasons.</description>
		<content:encoded><![CDATA[<p>The impact that an economic downturn would have is entirely dependent on your business model and the depth of a recession. Clearly, if things got so bad globally that electricity is no longer available, we&#8217;d all be worrying about survival rather than making business work. This could happen for environmental and geo-political reasons, as much as for any market-related factors. But if a recession is limited, and your business model promotes savings and efficiencies in the enterprise, then a downturn is potentially a boom period for Enterprise 2.0 adoption. Here at <a href="http://www.headshift.com/" rel="nofollow">Headshift</a> we are experiencing steep growth, driven by demand from those very departments &#8211; e.g. Marketing, Know-How, R&amp;D, IT/IS, HR, Corporate Comms &#8211; which traditionally experience budget cuts in a downturn. The reason is simple: when belts are being tightened, the cost-benefit analysis of buying social software, versus buying traditional enterprise software from the usual suspects, presents enormous savings for comparable (and arguably superior) performance, when deployed in the right areas and for the right reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Paterson</title>
		<link>http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/comment-page-1/#comment-142492</link>
		<dc:creator>Rob Paterson</dc:creator>
		<pubDate>Sat, 26 Jan 2008 14:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/#comment-142492</guid>
		<description>My internet connection would be just after food and heat. It&#039;s how I make my living - how could I exist without it?</description>
		<content:encoded><![CDATA[<p>My internet connection would be just after food and heat. It&#8217;s how I make my living &#8211; how could I exist without it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Paterson</title>
		<link>http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/comment-page-1/#comment-142413</link>
		<dc:creator>Rob Paterson</dc:creator>
		<pubDate>Sat, 26 Jan 2008 10:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/#comment-142413</guid>
		<description>I am with you Joe - The key is surely not the technology per se but the change in mindset that 2.0 is making for people. 

It is surely enabling a shift from &quot;Farming&quot; back to &quot;Hunter Gathering&quot; fr Jobs to work from being helpless &amp; dependent to being autonomous and connected.

Does it not facilitate this by giving us the tools and the abilities that 10 years ago only the very large organization could replicate?</description>
		<content:encoded><![CDATA[<p>I am with you Joe &#8211; The key is surely not the technology per se but the change in mindset that 2.0 is making for people. </p>
<p>It is surely enabling a shift from &#8220;Farming&#8221; back to &#8220;Hunter Gathering&#8221; fr Jobs to work from being helpless &amp; dependent to being autonomous and connected.</p>
<p>Does it not facilitate this by giving us the tools and the abilities that 10 years ago only the very large organization could replicate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Poole</title>
		<link>http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/comment-page-1/#comment-142327</link>
		<dc:creator>Ralph Poole</dc:creator>
		<pubDate>Sat, 26 Jan 2008 04:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/#comment-142327</guid>
		<description>What happens when I have to decide between broadband access and heat, electricity, or telephone.   Probably broadband and cable TV would go before other utilities.  I don&#039;t think it will get that bad, but there will be choices to be made and internet connectivity may not be as essential as we now think.</description>
		<content:encoded><![CDATA[<p>What happens when I have to decide between broadband access and heat, electricity, or telephone.   Probably broadband and cable TV would go before other utilities.  I don&#8217;t think it will get that bad, but there will be choices to be made and internet connectivity may not be as essential as we now think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sim Hua Soon</title>
		<link>http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/comment-page-1/#comment-142319</link>
		<dc:creator>Sim Hua Soon</dc:creator>
		<pubDate>Sat, 26 Jan 2008 04:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/01/25/debate-over-the-potential-role-of-web-20-in-a-down-economy/#comment-142319</guid>
		<description>One of the reasons that Web 2.0 has gained a strong following is because of its cost model. By adopting the marketing model of advertising, service providers has managed to push out the service out to the general public without charging a cent for it. This model has proved to be very successful with a lot of sites like Youtube, Flickr, etc.

Therefore the question will be whether these service providers will be able to generate sufficient funding/revenue to continue to enhance the services being provided. If there are a lot of sites being shut down, users will be looking forward to service providers with good portability features to preserve their digital assets on the internet.

Another issue to note is whether the cost of accessing network be increased (higher hardware costs and electricity charges, internet access subscription charges). Having a fast and affordable network access is a vital requirement for Web 2.0 to survive and grow.</description>
		<content:encoded><![CDATA[<p>One of the reasons that Web 2.0 has gained a strong following is because of its cost model. By adopting the marketing model of advertising, service providers has managed to push out the service out to the general public without charging a cent for it. This model has proved to be very successful with a lot of sites like Youtube, Flickr, etc.</p>
<p>Therefore the question will be whether these service providers will be able to generate sufficient funding/revenue to continue to enhance the services being provided. If there are a lot of sites being shut down, users will be looking forward to service providers with good portability features to preserve their digital assets on the internet.</p>
<p>Another issue to note is whether the cost of accessing network be increased (higher hardware costs and electricity charges, internet access subscription charges). Having a fast and affordable network access is a vital requirement for Web 2.0 to survive and grow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

