<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: For All Those Who Have Said Blogging Was Just A Fad &#8230;</title>
	<atom:link href="http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 01:28:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paula Thornton</title>
		<link>http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/comment-page-1/#comment-150007</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Fri, 21 Mar 2008 23:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/#comment-150007</guid>
		<description>Case in point...in the realm of &#039;managing knowledge&#039;, how do you classify this little series of synthesizing and acting as a &#039;repeater station&#039; for a &#039;signal&#039; that I&#039;ve offered here?

How&#039;d I do it? Leveraging 2.0. Both of the last two links were random items that caught my attention from the people I follow on del.icio.us

Must be following some great people if their signals of interest are as closely matched to mine as that. The social aspects of this serendipidy is not even a glimmer in KM mantra.</description>
		<content:encoded><![CDATA[<p>Case in point&#8230;in the realm of &#8216;managing knowledge&#8217;, how do you classify this little series of synthesizing and acting as a &#8216;repeater station&#8217; for a &#8217;signal&#8217; that I&#8217;ve offered here?</p>
<p>How&#8217;d I do it? Leveraging 2.0. Both of the last two links were random items that caught my attention from the people I follow on del.icio.us</p>
<p>Must be following some great people if their signals of interest are as closely matched to mine as that. The social aspects of this serendipidy is not even a glimmer in KM mantra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton</title>
		<link>http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/comment-page-1/#comment-150006</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Fri, 21 Mar 2008 23:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/#comment-150006</guid>
		<description>Indeed here&#039;s someone who thinks KM needs a new name:
http://informl.com/2008/02/29/inexpensive-self-managed-knowledge-management-that-works/</description>
		<content:encoded><![CDATA[<p>Indeed here&#8217;s someone who thinks KM needs a new name:<br />
<a href="http://informl.com/2008/02/29/inexpensive-self-managed-knowledge-management-that-works/" rel="nofollow">http://informl.com/2008/02/29/inexpensive-self-managed-knowledge-management-that-works/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton</title>
		<link>http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/comment-page-1/#comment-150005</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Fri, 21 Mar 2008 23:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/#comment-150005</guid>
		<description>And in case we thought we needed more definitions of KM: http://info-research.blogspot.com/2008/03/defining-knowledge-management.html</description>
		<content:encoded><![CDATA[<p>And in case we thought we needed more definitions of KM: <a href="http://info-research.blogspot.com/2008/03/defining-knowledge-management.html" rel="nofollow">http://info-research.blogspot.com/2008/03/defining-knowledge-management.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton</title>
		<link>http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/comment-page-1/#comment-150000</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Fri, 21 Mar 2008 23:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/#comment-150000</guid>
		<description>Whereas the bottom-line for 2.0 is to facilitate conversations...the bottom line for Knowledge 2.0 is to facilitate thinking.</description>
		<content:encoded><![CDATA[<p>Whereas the bottom-line for 2.0 is to facilitate conversations&#8230;the bottom line for Knowledge 2.0 is to facilitate thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Husband</title>
		<link>http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/comment-page-1/#comment-149452</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Tue, 11 Mar 2008 02:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/#comment-149452</guid>
		<description>Well, Gartner is a biggish consulting firm .. or let&#039;s say blue-chip ... so more establishment and control oriented, cautious, I think.  I think they do good work, but I think were less receptive several years ago to the innovation represented by social software / social computing than were, say, Forrester or Jupiter.

Gartner has certainly made some classic contributions to the analysis game, the Gartner Quadrant and Hype Cycle being two obvious ones.

And I wouldn&#039;t doubt that Gartner has also seen the light re: social computing inside the firewall by now.   And I also don&#039;t think &quot;KM is dead&quot; .. I do think what it was is morphing towards something different, and &quot;management&quot; may not be the best word to attach to various ways in which we build and use knowledge at work .. but that is / has been a long-standing argument.</description>
		<content:encoded><![CDATA[<p>Well, Gartner is a biggish consulting firm .. or let&#8217;s say blue-chip &#8230; so more establishment and control oriented, cautious, I think.  I think they do good work, but I think were less receptive several years ago to the innovation represented by social software / social computing than were, say, Forrester or Jupiter.</p>
<p>Gartner has certainly made some classic contributions to the analysis game, the Gartner Quadrant and Hype Cycle being two obvious ones.</p>
<p>And I wouldn&#8217;t doubt that Gartner has also seen the light re: social computing inside the firewall by now.   And I also don&#8217;t think &#8220;KM is dead&#8221; .. I do think what it was is morphing towards something different, and &#8220;management&#8221; may not be the best word to attach to various ways in which we build and use knowledge at work .. but that is / has been a long-standing argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton</title>
		<link>http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/comment-page-1/#comment-149450</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Tue, 11 Mar 2008 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/03/09/for-all-those-who-have-said-blogging-was-just-a-fad/#comment-149450</guid>
		<description>Classic barrier icon rolled up in one: KM and Gartner
I rest my case...</description>
		<content:encoded><![CDATA[<p>Classic barrier icon rolled up in one: KM and Gartner<br />
I rest my case&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

