<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Research on the Use of Social Software in the Workplace from IBM</title>
	<atom:link href="http://www.fastforwardblog.com/2008/12/18/research-on-the-use-of-social-software-in-the-workplace-from-ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastforwardblog.com/2008/12/18/research-on-the-use-of-social-software-in-the-workplace-from-ibm/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Nov 2009 18:38:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Penny Edwards</title>
		<link>http://www.fastforwardblog.com/2008/12/18/research-on-the-use-of-social-software-in-the-workplace-from-ibm/comment-page-1/#comment-207331</link>
		<dc:creator>Penny Edwards</dc:creator>
		<pubDate>Mon, 12 Jan 2009 12:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/?p=1235#comment-207331</guid>
		<description>Many thanks for blogging about this paper Bill!  Research like this is extremely helpful when building business cases for social tools in the enterprise.  In particular it demonstrates the value social networking generates in terms of concrete use cases (e.g. accessing expertise, meeting career goals, etc) and the types of measures that are more in line with a Balanced Scorecard rather than an ROI approach to evaluation of performance and investments.</description>
		<content:encoded><![CDATA[<p>Many thanks for blogging about this paper Bill!  Research like this is extremely helpful when building business cases for social tools in the enterprise.  In particular it demonstrates the value social networking generates in terms of concrete use cases (e.g. accessing expertise, meeting career goals, etc) and the types of measures that are more in line with a Balanced Scorecard rather than an ROI approach to evaluation of performance and investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyal Sela</title>
		<link>http://www.fastforwardblog.com/2008/12/18/research-on-the-use-of-social-software-in-the-workplace-from-ibm/comment-page-1/#comment-202455</link>
		<dc:creator>Eyal Sela</dc:creator>
		<pubDate>Tue, 23 Dec 2008 10:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/?p=1235#comment-202455</guid>
		<description>hi Bill,
after reading your post I visited the Workshop on Social Networking in Organizations site.
I wrote a post about another paper, it might interest you:

http://www.productivewise.com/2008/12/23/longer-hyperlink-persons-profile-social-media-corporate-settings-case-study/</description>
		<content:encoded><![CDATA[<p>hi Bill,<br />
after reading your post I visited the Workshop on Social Networking in Organizations site.<br />
I wrote a post about another paper, it might interest you:</p>
<p><a href="http://www.productivewise.com/2008/12/23/longer-hyperlink-persons-profile-social-media-corporate-settings-case-study/" rel="nofollow">http://www.productivewise.com/2008/12/23/longer-hyperlink-persons-profile-social-media-corporate-settings-case-study/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.fastforwardblog.com/2008/12/18/research-on-the-use-of-social-software-in-the-workplace-from-ibm/comment-page-1/#comment-202272</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/?p=1235#comment-202272</guid>
		<description>such studies do a lot more to clarify the possible role of social media in business, rather than anticipations or speculations.</description>
		<content:encoded><![CDATA[<p>such studies do a lot more to clarify the possible role of social media in business, rather than anticipations or speculations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
