<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Barriers to Intranet Use from Forrester</title>
	<atom:link href="http://www.fastforwardblog.com/2009/10/07/barriers-to-intranet-use-from-forrester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastforwardblog.com/2009/10/07/barriers-to-intranet-use-from-forrester/</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 01:28:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pankaj</title>
		<link>http://www.fastforwardblog.com/2009/10/07/barriers-to-intranet-use-from-forrester/comment-page-1/#comment-248466</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/?p=3860#comment-248466</guid>
		<description>Reports like this reveal, that in spite of all the good things happening in the business 2.0 market, on the ground many companies are stuck in the technological past. Why not simply shift to a web 2.0 intranet tool. They offer an Ajax interface and are fun and engaging to use.</description>
		<content:encoded><![CDATA[<p>Reports like this reveal, that in spite of all the good things happening in the business 2.0 market, on the ground many companies are stuck in the technological past. Why not simply shift to a web 2.0 intranet tool. They offer an Ajax interface and are fun and engaging to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ives</title>
		<link>http://www.fastforwardblog.com/2009/10/07/barriers-to-intranet-use-from-forrester/comment-page-1/#comment-247592</link>
		<dc:creator>Bill Ives</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/?p=3860#comment-247592</guid>
		<description>Paula as usual you hit the nail on the head with your comment about how financial issues (and I would add rewards) are not focused on overall business improvement.  Bill</description>
		<content:encoded><![CDATA[<p>Paula as usual you hit the nail on the head with your comment about how financial issues (and I would add rewards) are not focused on overall business improvement.  Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotkapchen</title>
		<link>http://www.fastforwardblog.com/2009/10/07/barriers-to-intranet-use-from-forrester/comment-page-1/#comment-247578</link>
		<dc:creator>Rotkapchen</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/?p=3860#comment-247578</guid>
		<description>Indeed. IT is not measured on either the effectiveness of design or its contribution to improving the business. That&#039;s because the fundamentals of finance (e.g. the budget/project system) are not focused on business improvement.</description>
		<content:encoded><![CDATA[<p>Indeed. IT is not measured on either the effectiveness of design or its contribution to improving the business. That&#8217;s because the fundamentals of finance (e.g. the budget/project system) are not focused on business improvement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

