<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The market IS a conversation &#8211; Why Kotex is winning vs Old Spice</title>
	<atom:link href="http://www.fastforwardblog.com/2010/07/27/the-market-is-a-conversation-why-kotex-is-winning-vs-old-spice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastforwardblog.com/2010/07/27/the-market-is-a-conversation-why-kotex-is-winning-vs-old-spice/</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 01:28:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Commentatin'</title>
		<link>http://www.fastforwardblog.com/2010/07/27/the-market-is-a-conversation-why-kotex-is-winning-vs-old-spice/comment-page-1/#comment-303467</link>
		<dc:creator>Commentatin'</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/?p=5268#comment-303467</guid>
		<description>Thanks Rob -- totally fair correction and I wish others who&#039;ve written off Old Spice would be as transparent as you&#039;ve been.  Here&#039;s a great rundown on all we know about the numbers so far:

http://www.brandchannel.com/home/post/2010/07/23/Media-Quick-To-Label-OLd-Spice-A-Failure.aspx

Again, I think the Kotex campaign is excellent. I&#039;ve also been debating this notion of what &quot;success&quot; is and how tied it is to creating authentic conversations, a la Kotex. You&#039;re absolutely right that Kotex is a much more &quot;real&quot; dialog in the service of the brand, but I wonder if that makes it more &quot;right&quot; than the Old Spice campaign.  At the end of the day, it seems like we&#039;ve got 2 different campaigns executing two different strategies, both of which are garnering good attention for their respective brands. One might be more &quot;quick-hitting&quot; and one might be deeper and more long-lasting in its character, but this wonderful &quot;new&quot; world of advertising has room for both, doesn&#039;t it?  As a disclaimer, I have nothing to do with either campaign, agency, parent company or individual brand -- just a fan of both.</description>
		<content:encoded><![CDATA[<p>Thanks Rob &#8212; totally fair correction and I wish others who&#8217;ve written off Old Spice would be as transparent as you&#8217;ve been.  Here&#8217;s a great rundown on all we know about the numbers so far:</p>
<p><a href="http://www.brandchannel.com/home/post/2010/07/23/Media-Quick-To-Label-OLd-Spice-A-Failure.aspx" rel="nofollow">http://www.brandchannel.com/home/post/2010/07/23/Media-Quick-To-Label-OLd-Spice-A-Failure.aspx</a></p>
<p>Again, I think the Kotex campaign is excellent. I&#8217;ve also been debating this notion of what &#8220;success&#8221; is and how tied it is to creating authentic conversations, a la Kotex. You&#8217;re absolutely right that Kotex is a much more &#8220;real&#8221; dialog in the service of the brand, but I wonder if that makes it more &#8220;right&#8221; than the Old Spice campaign.  At the end of the day, it seems like we&#8217;ve got 2 different campaigns executing two different strategies, both of which are garnering good attention for their respective brands. One might be more &#8220;quick-hitting&#8221; and one might be deeper and more long-lasting in its character, but this wonderful &#8220;new&#8221; world of advertising has room for both, doesn&#8217;t it?  As a disclaimer, I have nothing to do with either campaign, agency, parent company or individual brand &#8212; just a fan of both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Paterson</title>
		<link>http://www.fastforwardblog.com/2010/07/27/the-market-is-a-conversation-why-kotex-is-winning-vs-old-spice/comment-page-1/#comment-303465</link>
		<dc:creator>Rob Paterson</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/?p=5268#comment-303465</guid>
		<description>commentatin - I have added your comment to the end and I have added a note right under the quote about the OS campaign</description>
		<content:encoded><![CDATA[<p>commentatin &#8211; I have added your comment to the end and I have added a note right under the quote about the OS campaign</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Paterson</title>
		<link>http://www.fastforwardblog.com/2010/07/27/the-market-is-a-conversation-why-kotex-is-winning-vs-old-spice/comment-page-1/#comment-303464</link>
		<dc:creator>Rob Paterson</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/?p=5268#comment-303464</guid>
		<description>Commentatin - You are right - what I had was what I had - I have already added a PS as a caution</description>
		<content:encoded><![CDATA[<p>Commentatin &#8211; You are right &#8211; what I had was what I had &#8211; I have already added a PS as a caution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commentatin'</title>
		<link>http://www.fastforwardblog.com/2010/07/27/the-market-is-a-conversation-why-kotex-is-winning-vs-old-spice/comment-page-1/#comment-303449</link>
		<dc:creator>Commentatin'</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastforwardblog.com/?p=5268#comment-303449</guid>
		<description>Rob, love both of these campaigns and agree that the Kotex campaign should get way more credit and press, but people have got to STOP citing these SymphonyIRI numbers in reference to the Old Spice campaign.  They measure the year ending June 13th, 2010, a full month BEFORE the viral/social aspect of the Old Spice campaign even started.  Not only that, they include 7 full months of sales data BEFORE the tv even ran.  I recognize you&#039;re just quoting from other reporting, but you ought to stop and consider whether you should perpetuate the incorrect conclusion that a campaign isn&#039;t working by including PRE-CAMPAIGN sales data as your evidence.  And guess what else?  According to sales data released by Nielsen in the last few days, the body wash sales are actually up 52% over 3 months and 107% over the last month.  Let&#039;s all wait and see data from AFTER the campaign ran before we start drawing conclusions.  Seems to be that would be fair.</description>
		<content:encoded><![CDATA[<p>Rob, love both of these campaigns and agree that the Kotex campaign should get way more credit and press, but people have got to STOP citing these SymphonyIRI numbers in reference to the Old Spice campaign.  They measure the year ending June 13th, 2010, a full month BEFORE the viral/social aspect of the Old Spice campaign even started.  Not only that, they include 7 full months of sales data BEFORE the tv even ran.  I recognize you&#8217;re just quoting from other reporting, but you ought to stop and consider whether you should perpetuate the incorrect conclusion that a campaign isn&#8217;t working by including PRE-CAMPAIGN sales data as your evidence.  And guess what else?  According to sales data released by Nielsen in the last few days, the body wash sales are actually up 52% over 3 months and 107% over the last month.  Let&#8217;s all wait and see data from AFTER the campaign ran before we start drawing conclusions.  Seems to be that would be fair.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

