<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The FASTForward Blog &#187; Zia Zaman</title>
	<atom:link href="http://www.fastforwardblog.com/author/zzaman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastforwardblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 18:53:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>fastforw@fastforwardblog.com ()</managingEditor>
		<webMaster>fastforw@fastforwardblog.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>fastforw@fastforwardblog.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://fastforwardblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://fastforwardblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The FASTForward Blog</title>
			<link>http://www.fastforwardblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Microsoft Makes Offer for FAST</title>
		<link>http://www.fastforwardblog.com/2008/01/08/microsoft-makes-offer-for-fast/</link>
		<comments>http://www.fastforwardblog.com/2008/01/08/microsoft-makes-offer-for-fast/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 20:57:48 +0000</pubDate>
		<dc:creator>Zia Zaman</dc:creator>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.fastforwardblog.com/2008/01/08/microsoft-makes-offer-for-fast/</guid>
		<description><![CDATA[The news today regarding FAST is big. Perhaps not as historic as the New Hampshire primary, but to the enterprise search teams at FAST and Microsoft, this is a new chapter in the evolution of the search software market.
For those who missed it, Microsoft has tendered an offer to acquire the shares of FAST. FAST’s [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB119978543120974587.html?mod=djemalertTECH">news today regarding FAST</a> is big. Perhaps not as historic as the New Hampshire primary, but to the enterprise search teams at FAST and Microsoft, this is a new chapter in the evolution of the search software market.</p>
<p>For those who missed it, <a href="http://www.microsoft.com/presspass/press/2008/jan08/01-08FastSearchPR.mspx?rss_fdn=Press%20Releases">Microsoft has tendered an offer to acquire the shares of FAST</a>. FAST’s board of directors has unanimously recommended to the shareholders to accept this offer, and shareholders representing approximately 35 percent of outstanding shares have already accepted, which makes this pretty much a done deal. We expect the acquisition to close in the second quarter, and the deal is valued at about $1.2 billion.</p>
<p><a href="http://www.microsoft.com/presspass/exec/jeff/default.mspx">Jeff Raikes</a>, president of the Microsoft Business Division, sums up the rationale for the move this way: “Enterprise search is becoming an indispensable tool to businesses of all sizes… Until now organizations have been forced to choose between powerful, high-end search technologies or more mainstream, infrastructure solutions. The combination of Microsoft and FAST gives customers a new choice: a single vendor with solutions that span the full range of customer needs.”</p>
<p>Quite simply, Microsoft and FAST share the same vision of the importance of search to the enterprise. The companies also have complementary capabilities across the board. The fit has been evident <a href="http://bits.blogs.nytimes.com/2008/01/08/a-fast-deal-for-microsoft-search/">for many to see</a>. Microsoft has said that their reasons for acquiring FAST are threefold: leadership and vision, an extraordinary team of talented people, and best-in-class enterprise search technologies and innovations. We’re blushing with pride. And excited about our joint future.</p>
<p>This deal validates what we’ve been saying all along regarding the importance of search in the enterprise infrastructure. And, it allows FAST to take advantage of Microsoft’s reach. Our CEO, John Lervik, puts it succinctly: “This acquisition gives FAST an exciting way to spread our cutting-edge search technologies and innovations to more and more organizations across the world.”</p>
<p>FAST has been tremendously successful on its own as a trailblazer in search, but the amplification that Microsoft will provide is truly <a href="http://www.m-w.com/dictionary/synergy">synergistic</a>. And I really don’t like using that word unless it’s apt.</p>
<p>So make sure to book your registration for this blog’s namesake, our industry conference <a href="http://www.fastforward08.com/">FASTforward ’08</a> in Orlando! You’ll be watching the evolution of the industry in action. Now, more than ever, <a href="http://www.fastforward08.com/register.asp">you can’t afford to miss it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastforwardblog.com/2008/01/08/microsoft-makes-offer-for-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agenda announced</title>
		<link>http://www.fastforwardblog.com/2007/12/04/agenda-announced/</link>
		<comments>http://www.fastforwardblog.com/2007/12/04/agenda-announced/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 15:54:18 +0000</pubDate>
		<dc:creator>Zia Zaman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[FASTforward08]]></category>

		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/12/04/agenda-announced/</guid>
		<description><![CDATA[Today, FAST announced the agenda for its widely anticipated FASTforward conference to be held on February 18, 2008 in Orlando. What makes this noteworthy is that this same gathering in 2007 proved to be one of the truly special events of the year, bringing an eclectic and original set of thinkers, visionaries, and practitioners together [...]]]></description>
			<content:encoded><![CDATA[<p>Today, FAST announced the agenda for its widely anticipated <a title="FASTforward" href="http://www.fastforward08.com">FASTforward conference</a> to be held on February 18, 2008 in Orlando. What makes this noteworthy is that <a href="http://www.fastforward07.com">this same gathering in 2007</a> proved to be one of the truly special events of the year, bringing an eclectic and original set of thinkers, visionaries, and practitioners together to talk about changes in business. The premise is simple: since search is changing the world, why not get everyone together under one big tent and talk about the business and technology impacts of search? The output was magical. But don&#8217;t just take our word for it &#8211; search the comments from <a href="http://blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/fastforwarding_to_a_better_understanding_part_3/">Andrew McAfee</a>, <a href="http://www.fastforwardblog.com/?author_name=pthornton">Paula Thornton</a>, <a href="http://corante.corante.com/archives/2007/02/20/fastforward_07_wrap.php">David Weinberger</a>, <a href="http://www.enterpriseweb2.com/?p=204">Dion Hinchcliffe</a>, and Ray Lane on what made this pow-wow Davosian.</p>
<p>In a series here on fastforwardblog, we will profile some of the key speakers due to talk this February.</p>
<p>We&#8217;ll start with Don Tapscott, author of Wikinomics and one of the best strategists around these days.  Plus, Don&#8217;s a fellow Canadian.</p>
<p>I&#8217;ll start with a quote:<br />
<!-- END TOP02.CATEGORY --></p>
<p>&#8220;With the publication of his earlier work on information technology, Don Tapscott established a reputation as one of the world&#8217;s leading &#8216;cyber-gurus.&#8221;<br />
<strong>     &#8211; Vice President Al Gore</strong></p>
<p>The thing that makes Tapscott a perfect fit for FF08 is that this year&#8217;s theme is <strong>The User Revolution</strong>. We share the belief with many others that an emergent user movement is afoot, enabled by new technologies and new ways of working that are empowering people to change the way they consume information. The crux of the &#8216;how&#8217; is a set of technologies around interaction management, underpinned by search which allow users to self-organize, contribute, comment, and collaborate at scale. <a href="http://www.wikinomics.com/book/">Wikinomics</a> is the business foundation which spells out the imperative; Tapscott is the perfect messenger.</p>
<p>As CEO of a think-tank New Paradigm, Don enjoys exceptional access to some remarkable people. Sure he has keynoted over 1000 conferences, executive planning sessions and other gatherings since New Paradigm was founded in 1993. But what&#8217;s really impressive is that he has presented to over half of the CEOs of the Fortune 500 companies, and has shared the stage with Heads of State such as President Bill Clinton, CEOs such as Sam Palmisano (IBM), Steve Balmer (Microsoft) and A.G. Lafley (Procter &#038; Gamble), as well as social leaders such as Klaus Schwab (World Economic Forum) and Linus Torvalds (Linux).</p>
<p>I&#8217;m convinced he&#8217;s going to be a great speaker &#8211; well worth coming down on February 18th to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastforwardblog.com/2007/12/04/agenda-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>But First a Word from Our Sponsor…</title>
		<link>http://www.fastforwardblog.com/2007/11/01/but-first-a-word-from-our-sponsor%e2%80%a6/</link>
		<comments>http://www.fastforwardblog.com/2007/11/01/but-first-a-word-from-our-sponsor%e2%80%a6/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 21:06:12 +0000</pubDate>
		<dc:creator>Zia Zaman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[User Revolution]]></category>

		<guid isPermaLink="false">http://www.fastforwardblog.com/2007/11/01/but-first-a-word-from-our-sponsor%e2%80%a6/</guid>
		<description><![CDATA[In a rare solipsistic interlude, allow me to spend this post talking about why FAST has been driving the fastforwardblog and this conversation about Enterprise 2.0 and the User Revolution. We firmly believe that it is our mandate as the leading search company to continue to beat the drum about the User Revolution and search’s [...]]]></description>
			<content:encoded><![CDATA[<p>In a rare solipsistic interlude, allow me to spend this post talking about why FAST has been driving the fastforwardblog and this conversation about Enterprise 2.0 and the User Revolution. We firmly believe that it is our mandate as <a title="Most visionary" href="http://fastsearch.com/press.aspx?m=63&amp;amid=10893">the leading search company</a> to continue to beat the drum about the User Revolution and search’s central role therein. Companies that are building revenue streams that empower users are increasingly looking to search to help them achieve market power. Also, as our CEO <a title="vital part of IT infrastructure" href="http://www.fastsearch.com/press.aspx?m=63&amp;amid=11264">recently pointed out</a>, “more and more enterprises are realizing that search is a strategic tool and are adopting it as a vital part of their IT infrastructure.”  We’re benefiting from these trends as is witnessed in our well-received Q3 results <a title="Strong revenue growth" href="http://www.fastsearch.com/press.aspx?m=63&amp;amid=11264">press release</a>. This tailwind is giving FAST palpable momentum: it reported revenue in line with expectations, cash collections at a record high, and impressive growth in both deferred and recurring revenue.  One analyst wrote “Fast is on the right track with it comes to strategy in our view with its business focus on monetization and high-end enterprise.”  BASF, Bayer AG, Disney, EDS, KDDI, Petrobras, Pfizer are recent wins that join an impressive roster of global enterprises that see the value in enterprise search.</p>
<p>Why shine the spotlight on us? We’re evidence that there is strong market momentum towards user-empowering applications of Enterprise 2.0 and search technologies. Our customers and our results validate that we’re on to something. The value of this discussion forum and blog are numerous, not the least of which is that it acts as a lubricant for companies that are considering taking the next step. With a nod to <a href="http://blogs.zdnet.com/micro-markets/?p=1119">Safa Rashtchy</a> (a potential keynote speaker at next February’s <a title="The User Revolution" href="http://www.fastforward08.com/">fastforward</a>), the User Revolution is in full-swing and FAST is helping propel it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastforwardblog.com/2007/11/01/but-first-a-word-from-our-sponsor%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The link between Personalization and Social Networking</title>
		<link>http://www.fastforwardblog.com/2007/08/20/the-link-between-personalization-and-social-networking/</link>
		<comments>http://www.fastforwardblog.com/2007/08/20/the-link-between-personalization-and-social-networking/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 20:56:38 +0000</pubDate>
		<dc:creator>Zia Zaman</dc:creator>
				<category><![CDATA[Sponsored Post]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://fastforwardblog.com/2007/08/20/the-link-between-personalization-and-social-networking/</guid>
		<description><![CDATA[In a great article regarding the future of merchandising, Joe Lichtman gives a view of the future of eCommerce. At the end of the rainbow, we&#8217;ll get microsites for everyone. Sounds familiar? It should: it&#8217;s the Amazon model. Lichtman explains that the reason the site is so compelling is because every single experience is built [...]]]></description>
			<content:encoded><![CDATA[<p>In a great article regarding the future of merchandising, Joe Lichtman gives a <a title="Searchandising" href="http://www.ecommercetimes.com/story/PUr0U1EltFGlsN/Is-Personalized-Merchandising-Becoming-an-E-Commerce-Reality.xhtml">view of the future of eCommerce</a>. At the end of the rainbow, we&#8217;ll get microsites for everyone. Sounds familiar? It should: it&#8217;s the Amazon model. Lichtman explains that the reason the site is so compelling is because every single experience is built on top of understanding <a title="Be like Amazon" href="http://www.ecommercetimes.com/story/PUr0U1EltFGlsN/Is-Personalized-Merchandising-Becoming-an-E-Commerce-Reality.xhtml">you</a>. The social aspect of all of this includes features such as Listmania, you might also like, and people like you also bought. It is an essential part of the buying process and has become more-and-more expected on-line. So if you&#8217;re a retailer out there, can you afford not to offer personalized merchandising? Lichtman says no and introduces the terms <a title="searchandising according to Aberdeen" href="http://www.internetretailer.com/internet/marketing-conference/31868-searchandising-sparks-better-merchandise-plans.html">searchandising</a> and <em>personalized merchandising</em> to show how search makes it all happen:</p>
<blockquote>
<h2>Can You Be Like Amazon?</h2>
<p>Two fifths of U.S. consumers now expect retailers to offer them personalized promotions, according to research from Gartner. Yet only 16 percent of retailers are using personalized recommendations tools, according to Forrester. Now is the time to get personal before your competition does.</p>
<p>Like Amazon, you should be focused on building a personalized online shopping experience that is based on personalized search, navigation and recommendations. What&#8217;s important, though, is that you look at personalized merchandising as a cohesive strategy. The personalization piece parts &#8212; your search engine, navigation engine and recommendations engine &#8212; must work together as one. Only then can you ensure true personalization and have a single point of management.</p>
<p>While a dynamic, personalized storefront will automate some aspects of the online merchandising process, the role of the online merchandiser will become even more critical. There will always be a need to overlay the right set of business rules to align personalization with the key needs of the retailer. The benefit of the personalized storefront is that it allows you to merchandise for future conditions instead of reacting to past trends and data.</p></blockquote>
<p>The concept of a personalization and recommendation engine is critical not just to retailers but also to Enterprises whose knwoledge workers benefit from being able to serendipitously discover what others like that they might also like, what others have found that they may also find useful, what others have created that they might also be able to monetize. Paula in her <a href="http://fastforwardblog.com/2007/08/17/relative-roi/">post</a> and JP in his <a href="http://confusedofcalcutta.com/2007/08/14/facebook-and-the-enterprise-part-5-knowledge-management">fifth of a series</a> allude to this very thread that what we like is more important than what we see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastforwardblog.com/2007/08/20/the-link-between-personalization-and-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharepoint gets a boost</title>
		<link>http://www.fastforwardblog.com/2007/07/19/sharepoint-gets-a-boost/</link>
		<comments>http://www.fastforwardblog.com/2007/07/19/sharepoint-gets-a-boost/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 21:14:05 +0000</pubDate>
		<dc:creator>Zia Zaman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://fastforwardblog.com/2007/07/19/sharepoint-gets-a-boost/</guid>
		<description><![CDATA[The benefits of Enterprise 2.0 are usually tied back to a common source – improvements in the way users share and communicate information with each other. 2.0 suggests a new age, a User Age where consumers, either as individuals or as part of an enterprise, are taking control of content and information consumption, forcing business [...]]]></description>
			<content:encoded><![CDATA[<p>The benefits of Enterprise 2.0 are usually tied back to a common source – improvements in the way users share and communicate information with each other. 2.0 suggests a new age, a <strong><a title="Piper Jaffray coins a new term" href="http://www.piperjaffray.com/1col.aspx?id=287&#038;releaseid=966627">User Age</a></strong> where consumers, either as individuals or as part of an enterprise, are taking control of content and information consumption, forcing business to respond to their new demands.</p>
<p>The businesses that are able to respond to these new trends with the right offers, content, community, branding, advertising, and <a href="http://fastforwardblog.com/www.fastsearch.com">search</a> will be crowned the winners. This market power is accrued by businesses that let users harness information according to each of their individual consumption patterns.</p>
<p>When you look at one of the most ubiquitous platforms for facilitating information consumption, you need not look much further than <a href="http://users1.wsj.com/lmda/do/checkLogin?mg=evo-wsj&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB117737738757279866.html%3Fmod%3Dtechnology_main_whats_news">SharePoint</a>. And yet, to truly satisfy a SharePoint user, enterprises need to ensure that the information that they want is easily consumable. More often than not, information consumption and use is driven by search. Which is why the <a title="FAST partners with Microsoft to provide better MOSS 2007 search" href="http://www.microsoft.com/presspass/press/2007/jul07/07-17MSFASTSharepointPR.mspx?rss_fdn=Press%20Releases">recent news</a> regarding FAST extending the value of SharePoint is significant. Because if you believe we are in an era of consumption, then enterprises need something now to get them started, to get their consumers hooked on the concept of sharing and collaborating in an intuitive way.</p>
<p>Ushering in the User Age? That’s a bold claim. Rather, you might say they are helping it along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastforwardblog.com/2007/07/19/sharepoint-gets-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does IT get in the way?</title>
		<link>http://www.fastforwardblog.com/2007/06/01/does-it-get-in-the-way/</link>
		<comments>http://www.fastforwardblog.com/2007/06/01/does-it-get-in-the-way/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 17:38:35 +0000</pubDate>
		<dc:creator>Zia Zaman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://fastforwardblog.com/2007/06/01/does-it-get-in-the-way/</guid>
		<description><![CDATA[Still scratching my chin regarding Chambers’ comments quoted here by Networkworld’s Phil Hochmuth. Regarding Web 2.0/Enterprise 2.0 tools and technologies, Chambers says that they have &#8220;been a way that people kind of communicated in spite of the IT department&#8221; inside large organizations.
“In spite of IT” is a powerful statement. Isn’t IT meant to serve its [...]]]></description>
			<content:encoded><![CDATA[<p>Still scratching my chin regarding Chambers’ comments quoted <a title="Chambers comments" href="http://www.networkworld.com/news/2007/052407-interop-main.html?page=1">here</a> by Networkworld’s Phil Hochmuth. Regarding Web 2.0/Enterprise 2.0 tools and technologies, Chambers says that they have &#8220;been a way that people kind of communicated in spite of the IT department&#8221; inside large organizations.</p>
<p>“In <a href="http://www.wordwebonline.com/en/INSPITEOF">spite</a> of IT” is a powerful statement. Isn’t IT meant to <strong>serve</strong> its business users? Isn’t IT supposed to pick up on the real ways by which people communicate and share, how knowledge workers search for information? Isn’t IT supposed to be a partner in achieving business benefits? If IT isn’t doing this, and people are adopting <strong>any</strong> tools to run their business in spite of IT, then does IT matter?</p>
<p>Of course, <a href="http://en.wikipedia.org/wiki/Pun”">it</a> does. Since Chambers sells principally to this constituency, he needs to add, &#8220;Now the IT department has to lead.” As a vendor, of course, we want IT to succeed and if they can be at least a better <strong>partner</strong>, and provide the appropriate Enterprise 2.0 technologies (we’d say, built on <a href="http://fastsearch.com/Search360_Newsletter_2007_May_1st_zWWXs.pdf.file">search</a>), they will matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastforwardblog.com/2007/06/01/does-it-get-in-the-way/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fast Track: Enterprise 2.0</title>
		<link>http://www.fastforwardblog.com/2007/05/16/fast-track-enterprise-20/</link>
		<comments>http://www.fastforwardblog.com/2007/05/16/fast-track-enterprise-20/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:55:20 +0000</pubDate>
		<dc:creator>Zia Zaman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://fastforwardblog.com/2007/05/16/fast-track-enterprise-20/</guid>
		<description><![CDATA[Today is a big day in New York for those of us interested in swapping ideas and perspectives on Enterprise 2.0. Over from London is Euan Semple who made a name for himself at the BBC former head of Knowledge Management and Social Media and has since become one of the more eloquent thought-leaders for [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a big day in <a href="http://www.fastsearch.com/registration1.aspx?m=851&#038;amid=8476">New York</a> for those of us interested in swapping ideas and perspectives on Enterprise 2.0. Over from London is <a href="http://theobvious.typepad.com/blog/">Euan Semple</a> who made a name for himself at the BBC former head of Knowledge Management and Social Media and has since become one of the more eloquent thought-leaders for Enterprise 2.0, focusing on the <a href="http://theobvious.typepad.com/blog/2007/03/the_100_guarant.html">organizational issues</a> surrounding adoption. Also, Richard Corson from Marriott and Jim Livingston from University of Utah Health Care will talk about how they achieved measurable business results by building their Enterprise 2.0 strategies on search technology.  Also, <a href="http://www.youtube.com/watch?v=QoWRKaJ8fMs">Jeanette Borzo</a> of the Economist Intelligence Unit will be presenting their latest original research findings on the prevalence of Web 2.0 within the enterprise. <a href="http://fastforwardblog.com/2007/02/10/interview-with-zia-zaman/">Yours truly</a> will also be presenting <a href="http://www.fastforwardblog.com/files/Search-Powered%20Enterprise%202.0.pps">this discussion</a> on how search is powering Enterprise 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastforwardblog.com/2007/05/16/fast-track-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bursty Saves the Day!</title>
		<link>http://www.fastforwardblog.com/2007/05/11/bursty-saves-the-day/</link>
		<comments>http://www.fastforwardblog.com/2007/05/11/bursty-saves-the-day/#comments</comments>
		<pubDate>Fri, 11 May 2007 14:39:29 +0000</pubDate>
		<dc:creator>Zia Zaman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Sponsored Post]]></category>

		<guid isPermaLink="false">http://fastforwardblog.com/2007/05/11/bursty-saves-the-day/</guid>
		<description><![CDATA[Echoing Tom Mandel’s recent post and with a nod as well to Anne Zelenka, I want to try to give a concrete example of how a traditional enterprise workflow (closing a deal) can be augmented with Enterprise 2.0 technologies, breaking down organizational boundaries and letting users uncover associations and gain new insights.
We go back to [...]]]></description>
			<content:encoded><![CDATA[<p>Echoing Tom Mandel’s <a href="http://fastforwardblog.com/2007/05/08/more-on-corporate-hierarchy-and-the-organization-of-work/">recent post</a> and with a nod as well to <a href="http://webworkerdaily.com/2007/04/19/busyness-vs-burst-why-corporate-web-workers-look-unproductive/">Anne Zelenka</a>, I want to try to give a concrete example of how a traditional enterprise workflow (closing a deal) can be augmented with Enterprise 2.0 technologies, breaking down organizational boundaries and letting users uncover associations and gain new insights.</p>
<p>We go back to the world of Enormabus and meet <a href="http://fastforwardblog.com/2007/05/07/burst-new-definitions-of-productivity-in-the-age-of-enterprise-20/">Bursty</a>:</p>
<blockquote><p><strong>Bursty employee finds a way to adapt outside tools into his work-life to give himself an edge, in the process reinventing how he works and leverages information.</strong></p>
<p>Bursty works for Thogwheel and is trying to close a big deal at Enormabus. Bursty is browsing Facebook and finds out about Eargot, a potential influencer at Enormabus through a fellow MIT grad. Bursty then uses a social networking search service to identify two possible links or shared tags between himself and Eargot. He investigates one by email; no response. He investigates the other by IMing a friend who says he’s lost touch but offers a cryptic clue: Geneva. He searches for Geneva across all of Thogwheel’s CRM repositories and finds that Eargot (misspelled) is based in Geneva even though his office location is Toulouse. Inside his company, he uses employee search to find fellow employees in Geneva who might be able to secure a meeting with Eargot.</p>
<p>On another front, Bursty discovers through a search of his channel partner’s wikis that one of the critical decision criteria for the deal is making the Enormabuses fly longer with less maintenance.</p>
<p>Meanwhile, Bursty gets a personalized alert from his search portal telling him about a materials study that may help alleviate one of the deal’s sticky points. He posts the doc to the group wiki and flies to Geneva on his way to Toulouse. At the critical meeting with Eargot, he has the author of the materials report on the phone, his local contact whom Eargot plays tennis with, and a just-in-time proposal that shows the link between Thogwheel’s product and the life expectancy of Enormabus. Eargot walks away convinced, adds Bursty to his network, and writes an influential report to the decision-makers advocating Thogwheel.</p></blockquote>
<p>While some dealmakers are already using these tools and infrastructure, many others are not. At the end of the day, the winning proposal will be what matters in driving behaviour at Thogwheel and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastforwardblog.com/2007/05/11/bursty-saves-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The User Revolution</title>
		<link>http://www.fastforwardblog.com/2007/03/21/the-user-revolution/</link>
		<comments>http://www.fastforwardblog.com/2007/03/21/the-user-revolution/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 12:11:01 +0000</pubDate>
		<dc:creator>Zia Zaman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Sponsored Post]]></category>

		<guid isPermaLink="false">http://fastforwardblog.com/2007/03/21/the-user-revolution/</guid>
		<description><![CDATA[While we&#8217;re often talking about the Enterprise on fastforwardblog.com, I thought it might be interesting to go back to where it all began, namely the Web. I&#8217;d like to shift our focus on the changes occurring in advertising and traditional media. A fantastic new report was published by Piper Jaffray on February 22nd called The [...]]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re often talking about the Enterprise on fastforwardblog.com, I thought it might be interesting to go back to where it all began, namely the Web. I&#8217;d like to shift our focus on the changes occurring in advertising and traditional media. A fantastic new report was published by Piper Jaffray on February 22nd called The User Revolution: The New Advertising Ecosystem. In this 425-page industry report, the author Safa Rashtchy says:</p>
<blockquote><p>Advertisers need to adapt to the new consumer demands and match their services closely with consumer needs. The old advertising adage that advertising is about &#8220;convincing consumers to buy what they don&#8217;t know they need&#8221; has to change. Consumers largely know what they need, and they want messages that are targeted at those specific needs. They also want to associate the brand with their lifestyle, and in doing so, they will become evangelizers for that brand. Thus advertisers need to forge closer relationships with consumers &#8211; close enough to be part of the content they are consuming, not just a commercial interruption of the content. In the new regime, advertisers must not only follow customer cues, they must also join their networks as active participants with a genuine interest in promoting consumers&#8217; interests.</p></blockquote>
<p>We at FAST agree that a massive change is occurring in media where traditional advertising is going to be replaced by contextual advertising where brand owners actively engage in connecting consumers to the content they seek or allowing consumers to create lifestyle- (and brand-) relevant content.  Rashtchy cautions the traditional media companies to transform themselves into W20 companies, lickety-split and then mentions search as a key driver:</p>
<blockquote><p>Search itself has become the new portal model, as many users now rely on search to navigate the Web and find answers to their questions. Searching is no longer just used to find information or to buy a product; search is the way people navigate the Internet.</p></blockquote>
<p>Searchenginewatch also <strong><a href="http://www.piperjaffray.com/2col_largeright.aspx?id=478"> comments</a></strong> on where Piper Jaffray thinks search is going.   Get your hands on this <a href="http://www.piperjaffray.com/2col_largeright.aspx?id=478"> <strong>report</strong></a>. It’s well worth the read.</p>
<p>The E20 Take</p>
<p>How does this apply to the Enterprise? If you think of Corporate Communications as &#8220;advertising&#8221; and culture as &#8220;lifestyle&#8221;, then the employee user needs to be connecting to the content or communities they seek and the employee needs to contribute back to the enterprise discussion. In other words, it&#8217;s a bottoms-up world emerging and how the company&#8217;s senior management manages and disseminates information is being upturned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastforwardblog.com/2007/03/21/the-user-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-generated content, metadata and search</title>
		<link>http://www.fastforwardblog.com/2007/02/27/user-generated-content-metadata-and-search/</link>
		<comments>http://www.fastforwardblog.com/2007/02/27/user-generated-content-metadata-and-search/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 14:58:40 +0000</pubDate>
		<dc:creator>Zia Zaman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://fastforwardblog.com/2007/02/27/user-generated-content-metadata-and-search/</guid>
		<description><![CDATA[Last week I sat on an interesting panel at the Wharton Technology Conference in Philadelphia with Ralph Folz of Molecular, Dan Burkhart from eBay, and Damon Cronkey from Yahoo! CorpDev. The panel was titled Amateur Content but quickly evolved into a discussion on business models, metadata, and user experience. Damon made some great points with [...]]]></description>
